Platform summary
Panacea community - Platformable Products by quarter (exc Group & Protection)
| Q1 2020 | Q2 2020 | Q3 2020 | Q4 2020 | Grand total | |
| Off Platform | £6,469,715,463 | £4,855,443,535 | £3,125,300,278 | £3,040,335,944 | £17,490,795,220 |
| On Platform | £3,041,026,569 | £2,387,667,795 | £2,028,402,568 | £2,979,441,671 | £10,436,538,603 |
| Grand total | £9,510,742,032 | £7,243,111,330 | £5,153,702,846 | £6,019,777,615 | £27,927,333,823 |
Platform usage breakdown - last 4 quarters
| Non User Sales | Panacea Community | Total | Market Share | |
| Off Platform | £7,143,506,988 | £17,490,795,220 | £24,634,302,209 | 71.0 |
| On Platform | £4,952,811,173 | £10,436,538,603 | £15,389,349,776 | 67.8 |
| Grand total | £12,096,318,161 | £27,927,333,823 | £40,023,651,984 | 69.8 |
Please contact sarahpaul@panaceaadviser.com if you are interested in speaking to us further.