Protection

Latest Protection trends and analysis.

Total Protection sales 
Q4/22 - Q1/23  

  PANACEA COMMUNITY CASES  TOTAL MARKET CASES   PANACEA SHARE PANACEA COMMUNITY SALES TOTAL MARKET SALES PANACEA SHARE LIVE USERS NO OF FIRMS
Business Protection 2,668 5,075  53%  £4,195,475.23   £7,933,130.03  53% 4,542 832 
Critical Illness 7,004 19,476  36%  £3,530,572.39   £8,395,372.22  42% 7,068 1,822 
Decreasing Term CIC 13,215 29,704  44%  £8,880,298.76   £18,571,221.72  48% 7,297 2,026 
Income Protection 27,015 69,313  39%  £9,035,725.35   £22,173,742.39  41% 8,987 2,764 
Mortgage Term 35,570 100,200  35%  £13,288,532.62   £35,812,069.62  37% 9,282 2,998 
Relevan tLife 4,932 10,304  48%  £4,584,422.68   £9,056,187.54  51% 6,229 1,594 
Term 52,952 226,137  23%  £21,403,628.42   £80,877,190.87  26% 10,348 3,543 
Term CIC 27,480 75,243  37%  £13,594,601.35   £32,390,799.12  42% 8,548 2,730 
Whole Life 1,425 3,445  41%  £3,995,409.51   £6,904,624.48  58% 5,345 1,036 

 

  PANACEA COMMUNITY CASES  TOTAL MARKET CASES  PANACEA SHARE PANACEA COMMUNITY TOTAL MARKET SALES PANACEA SHARE LIVE USERS NO OF FIRMS
General Insurance Broker 2,609 172,182  2%  £920,927.38   £60,320,500.42  2% 29 29 
Mortgage Event Advisor 43,223 98,701  44%  £16,641,457.26   £38,975,579.36  43% 1,565 490 
Holistic Financial Planner 61,175 74,361  82%  £31,585,118.71   £38,602,701.36  82% 4,904 1,388 
AR of Holistic Financial Planner 39,517 80,127  49%  £19,522,343.00   £37,651,303.06  52% 2,210 1,472 
AR of Mortgage Event Advisor 14,866 99,186  15%  £4,953,636.40   £34,594,962.38  14% 266 251 
Wealth/Investment Advisor 7,741 10,609  73%  £6,380,182.94   £8,952,291.00  71% 3,289 1,072 
Wealth Manager 2,168 2,308  94%  £1,868,750.84   £1,967,090.34  95% 2,094 262 
AR of Wealth Manager 738 1,079  68%  £475,274.96   £798,311.54  60% 179 90 
AR of Wealth/Investment Advisor 224 344  65%  £160,974.82   £251,598.53  64% 235 118 
Total Protection 172,261 538,897  32%  £82,508,666.31   £222,114,337.99  37% 14,771 5,172 

Get In Touch_

Derek Bradley

Founder and CEO of Panacea Adviser

Phone: 0191 206 4030

Email: derekbradley@panaceaadviser.com

Sarah Paul

Chief Operating Officer

Phone: 0191 206 4030

Email: sarahpaul@panaceaadviser.com

James Bradley

Communications Director

Phone: 0191 206 4030

Email: jamesbradley@panaceaadviser.com

Chris Park

Head of Data & Analytics

Phone: 0191 206 4030

Email: chrispark@panaceaadviser.com